Breaking News
Get 40% Off 0
🚨 Volatile Markets? Find Hidden Gems for Serious Outperformance
Find Stocks Now

Pivot Points Classic

Timeframe
Name S3S2S1Pivot PointsR1R2R3
EUR/USD 1.0695 1.0700 1.0706 1.0712 1.0718 1.0724 1.0729
USD/JPY 152.79 153.52 153.91 154.64 155.03 155.76 156.15
GBP/USD 1.2506 1.2512 1.2518 1.2524 1.2530 1.2536 1.2542
USD/CHF 0.9142 0.9148 0.9157 0.9164 0.9173 0.9180 0.9189
USD/CAD 1.3724 1.3728 1.3735 1.3739 1.3747 1.3750 1.3758
EUR/JPY 163.71 164.48 164.87 165.64 166.03 166.80 167.19
AUD/USD 0.6505 0.6510 0.6518 0.6523 0.6531 0.6536 0.6543
NZD/USD 0.5902 0.5909 0.5917 0.5924 0.5933 0.5939 0.5948
EUR/GBP 0.8539 0.8545 0.8549 0.8554 0.8558 0.8563 0.8567
EUR/CHF 0.9786 0.9795 0.9807 0.9816 0.9828 0.9837 0.9848
AUD/JPY 99.78 100.23 100.46 100.91 101.14 101.59 101.82
GBP/JPY 191.34 192.26 192.72 193.64 194.10 195.02 195.48
CHF/JPY 166.65 167.48 167.90 168.73 169.15 169.98 170.40
EUR/CAD 1.4688 1.4696 1.4706 1.4714 1.4724 1.4732 1.4742
AUD/CAD 0.8911 0.8930 0.8950 0.8969 0.8989 0.9008 0.9028
NZD/CAD 0.8115 0.8122 0.8132 0.8139 0.8148 0.8156 0.8165
CAD/JPY 111.11 111.69 111.98 112.56 112.85 113.43 113.72
NZD/JPY 90.18 90.70 91.05 91.57 91.92 92.44 92.79
AUD/NZD 1.0954 1.0975 1.0995 1.1016 1.1036 1.1057 1.1077
GBP/AUD 1.9126 1.9154 1.9169 1.9197 1.9212 1.9240 1.9256
EUR/AUD 1.6359 1.6384 1.6398 1.6423 1.6437 1.6462 1.6476
GBP/CHF 1.1447 1.1456 1.1467 1.1476 1.1487 1.1496 1.1507
EUR/NZD 1.8014 1.8039 1.8055 1.8080 1.8096 1.8121 1.8137
AUD/CHF 0.5956 0.5962 0.5972 0.5978 0.5988 0.5994 0.6004
GBP/NZD 2.1069 2.1095 2.1111 2.1137 2.1153 2.1179 2.1195
USD/CNY 7.2392 7.2400 7.2405 7.2413 7.2418 7.2426 7.2431
USD/INR 83.289 83.346 83.377 83.434 83.466 83.522 83.554
USD/MXN 16.9364 16.9582 16.9749 16.9967 17.0134 17.0352 17.0519
USD/ZAR 18.5245 18.5471 18.5700 18.5926 18.6155 18.6381 18.6610
USD/SGD 1.3583 1.3590 1.3597 1.3604 1.3611 1.3618 1.3626
USD/HKD 7.8190 7.8207 7.8218 7.8235 7.8246 7.8263 7.8275
USD/DKK 6.9516 6.9550 6.9585 6.9619 6.9654 6.9688 6.9723
GBP/CAD 1.7166 1.7177 1.7191 1.7202 1.7216 1.7227 1.7241
USD/SEK 10.9100 10.9178 10.9253 10.9331 10.9406 10.9484 10.9560
USD/RUB 93.0525 93.0525 93.0525 93.0525 93.0525 93.0525 93.0525
USD/TRY 32.3856 32.4173 32.4338 32.4655 32.4820 32.5137 32.5303
BTC/USD 43109.9 43423.9 43593.6 43907.7 44077.4 44391.4 44561.1
BTC/EUR 8776.5 8776.5 8776.5 8776.5 8776.5 8776.5 8776.5
 
Pivot Points Info

Pivot point, support and resistance calculations are widely accepted as the simplest yet most effective trading strategy. They are well trusted by traders, banks and all financial institutions as clear indicators of the strength or weakness of the market. They are used as the basis for most technical analysis. The pivot point is the point in which the market sentiment changes from bearish to bullish.

 
Continue with Google
or
Sign up with Email